
What is D1NZ?
Back in early 2003 drifting in New Zealand was just emerging from the underground into the world of motorsport. Several teams of Drifters from all over New Zealand got together seeing a need for a hub of communication to organise and regulate Drifting events on the circuit and bring Drifting out from its hiding place on the back streets. The Drift Club of New Zealand was born! With its mission: To Promote and Educate Drifting in New Zealand in a Safe Environment.
With D1NZ now in its 7th season it has featured tens of thousands of attendees, hundreds of exhibitors, a nationwide television series, unprecedented award prizes and the largest drifting events ever witnessed by the NZ Public.
D1NZ is positioned at the forefront of this unique automotive culture and has been recognized as the fastest growing segment in motor sports today. The 2009 series will be no different with the D1NZ team pushing the boundaries to insure NZ is kept entertained and growing.
The D1NZ National Drifting Championship runs a varying range of 5 street and circuit based events over a calendar year, covering the north and south Island. This is the pinnacle of NZ Drift! Extreme speed. Up close and personal sideways battle. Driver against driver in round after round of intense action. With only one driver topping the table to be famed as the D1NZ Drift King and earning the right to be sent to take on the worlds best.
D1NZ’s competition formats
FINAL RESULTS FOR THE 2009 D1NZ NATIONAL DRIFTING CHAMPIONSHIP SEASON
| Name | Car |
rd1 points |
rd2 points |
rd3 points |
rd4 points |
rd5 points |
Total |
|
| 1st | Gaz Whiter | Nissan S14.5 Silvia |
360 |
250 |
340 |
265 |
230 |
1445 |
| 2nd | Jason Sellers | Black C33 |
235 |
235 |
290 |
270 |
320 |
1350 |
| 3rd | Mad Mike Whiddett | FD3S |
320 |
350 |
150 |
265 |
250 |
1335 |
| 4th | "Slim' Daynom Tempelman | FD3S |
265 |
240 |
180 |
260 |
300 |
1245 |
| 5th | Fanga Dan Woolhouse | S15 |
230 |
310 |
235 |
280 |
170 |
1225 |
| 6th= | Andrew Redward | Yellow S14 |
250 |
170 |
200 |
260 |
300 |
1180 |
| 6th= | Steve Sole | Blue Camo R32 |
200 |
200 |
280 |
200 |
210 |
1090 |
| 8th | Carl Ruiterman | S14 |
142 |
265 |
240 |
170 |
210 |
1027 |
| 9th | Cole Armstrong | R34 |
118 |
160 |
142 |
310 |
240 |
970 |
| 10th | Nathan Stalker | S13 |
210 |
134 |
200 |
250 |
142 |
936 |
| 11th | Sam Groombridge | White R32 |
240 |
118 |
265 |
98 |
126 |
847 |
| 12th | Matt Chucky Jackson | Black C33 |
150 |
250 |
160 |
150 |
134 |
844 |
| 13th | Kyle Jackways | ceffie |
118 |
104 |
280 |
160 |
160 |
822 |
| 14th | Glen McFarlane | C33 |
126 |
250 |
126 |
104 |
110 |
716 |
| 15th | Francis Aro | Black S13 |
0 |
142 |
220 |
200 |
150 |
712 |
| 16th | Mac Kwok | S13 |
210 |
210 |
98 |
134 |
0 |
652 |
| 17th | Will Cook | Supra |
0 |
110 |
134 |
142 |
235 |
621 |
| 18th | Blair Martin | Black R32 |
0 |
150 |
118 |
126 |
98 |
492 |
| 19th | Jono Bennett | AE86 |
210 |
0 |
110 |
0 |
118 |
438 |
| 20th | Brad Smith | Black S13 |
160 |
126 |
0 |
0 |
0 |
286 |
| 21st | Shaun Yearbury | White C33 |
0 |
0 |
0 |
0 |
265 |
265 |
| 22nd | Shane Harris | C33 |
0 |
0 |
0 |
110 |
104 |
214 |
| 23rd | Shane Rutland | S14 |
134 |
0 |
0 |
0 |
0 |
134 |
| 24th | Aaron Bennett | S13 |
0 |
0 |
0 |
118 |
0 |
118 |
| 25th | G Mutch | Suby |
0 |
98 |
0 |
0 |
0 |
98 |
Driver Profiles - click on a driver to visit page


Gaz Whiter Carl Ruiterman Steven Sole Jason Sellers Sam G Andrew Redward

Matt Jackson Brad Smith Mad Mike Daynom Templeman Johnno Bennett Kyle Jackways

Curt Whittaker Fanga Dan Cole Armstrong Glenn McFarland Mac Kwok Nathan Stalker
Results for Round 1 - Manfeild Autocourse
Place
Name
car
Round Points
Qual Pos
Qual Points
Bonus
Total Round Points
Battle
Qual
1st
Gaz Whiter
Nissan S14.5 Silvia
300
1st
60
360
300
60
2nd
Mad Mike Whiddett
FD3S
280
3rd
40
320
280
50
3rd
"Slim' Daynom Tempelman
FD3S
265
12th
265
265
40
4th
Andrew Redwood
S14
250
10th
250
250
30
5th
Jason Sellers
C33
235
8th
235
235
20
6th
Fanga Dan Woolhouse
S15
220
6th
10
230
220
10
7th
Mac Kwok
S13
210
15th
210
210
8th
Steve Sole
R32.4
200
13th
200
200
9th
Sam Groombridge
R32
190
2nd
50
240
190
10th
Nathan Stalker
S13
180
4th
30
210
180
11th
Jono Bennett
AE86
170
5th
20
20
210
170
12th
Brad Smith
S13
160
7th
160
160
13th
Matt “Chucky” Jackson
C33
150
9th
150
150
14th
Carl Ruiterman
S14
142
11th
142
142
15th
Shane Rutland
S14
134
14th
134
134
16th
Glen McFarlane
C33
126
16th
126
126
17th
Cole Armstrong
R34
118
DNQ
118
118
17th
Kyle Jackways
Ceffie
118
DNQ
118
110
104
Results for Round 2 - Waikaraka Park
| Place | Name | car | Round Points | Qual Pos | Qual Points | Bonus | Total Round Points | Battle | Qual |
| 1st | Mad Mike | White FD3S | 300 | 2nd | 50 | 350 | 300 | 60 | |
| 2nd | Fanga Dan | White S15 | 280 | 4th | 30 | 310 | 280 | 50 | |
| 3rd | Carl Ruiterman | Nissan S14 Silvia | 265 | 11th | 265 | 265 | 40 | ||
| 4th | Glenn McFarlane | Black C33 | 250 | 16th | 250 | 250 | 30 | ||
| 5th | Jason Sellers | Black C33 | 235 | 10th | 235 | 235 | 20 | ||
| 6th | Slim Templeman | Silver FD3S | 220 | 5th | 20 | 240 | 220 | 10 | |
| 7th | Matt Jackson | Black C33 | 210 | 3rd | 40 | 250 | 210 | ||
| 8th | Steve Sole | Blue Camo R32 | 200 | 8th | 200 | 200 | |||
| 9th | Gaz Whiter | Nissan S14.5 Silvia | 190 | 1st | 60 | 250 | 190 | ||
| 10th | Mac Kwok | Orange V8 S13 | 180 | 6th | 10 | 20 | 210 | 180 | |
| 11th | Andrew Redward | Yellow S14 | 170 | 7th | 170 | 170 | |||
| 12th | Cole Armstrong | Green R34 | 160 | 9th | 160 | 160 | |||
| 13th | Blair Martin | Black R32 | 150 | 12th | 150 | 150 | |||
| 14th | Francis Aro | Nissan S13 Silvia | 142 | 13th | 142 | 142 | |||
| 15th | Nathan Stalker | Blk/Wht S13 | 134 | 14th | 134 | 134 | |||
| 16th | Brad Smith | Orange R33 | 126 | 15th | 126 | 126 | |||
| 17th | Sam Groombridge | White R32 | 118 | 17th | 118 | 118 | |||
| 18th | Will Cook | White Supra | 110 | 18th | 110 | 110 | |||
| 19th | Kyle Jackways | Lilac A31 | 104 | 19th | 104 | 104 | |||
| 20th | Gee Mutch | Purple Suby | 98 | DNQ | 98 | 98 |
Results for Round 3 - Pukekohe Raceway
| Place | Name | car | Round Points | Qual Pos | Qual Points |
Bonus | Total Round Points | Battle | Qual |
| 1st | Gaz Whiter | Nissan S14 Silvia | 300 | 3rd | 40 | 340 | 300 | 60 | |
| 2nd | Kyle Jackways | Lavendar A31 | 280 | 9th | 280 | 280 | 50 | ||
| 3rd | Sam Groombridge | White R32 | 265 | 10th | 265 | 265 | 40 | ||
| 4th | Steve Sole | Blue Camo R32 | 250 | 4th | 30 | 280 | 250 | 30 | |
| 5th | Fanga Dan | White S15 | 235 | 12th | 235 | 235 | 20 | ||
| 6th | Francis Aro | Nissan S13 Silvia | 220 | 15th | 220 | 220 | 10 | ||
| 7th | Jason Sellers | Black C33 | 210 | 1st | 60 | 20 | 290 | 210 | |
| 8th | Nathan Stalker | Blk/Wht S13 | 200 | 11th | 200 | 200 | |||
| 9th | Carl Ruiterman | Nissan S14 Silvia | 190 | 2nd | 50 | 240 | 190 | ||
| 10th | Andrew Redward | Yellow S14 | 180 | 5th | 20 | 200 | 180 | ||
| 11th | Daynom Templeman | 170 | 6th | 10 | 180 | 170 | |||
| 12th | Matt Jackson | Black C33 | 160 | 7th | 160 | 160 | |||
| 13th | Mad Mike | White FD3S | 150 | 8th | 150 | 150 | |||
| 14th | Cole Armstrong | V R34 | 142 | 13th | 142 | 142 | |||
| 15th | Will Cook | White Supra | 134 | 14th | 134 | 134 | |||
| 16th | Glen McFarlane | Blk C33 | 126 | 16th | 126 | 126 | |||
| 17th | Blair Martin | Blk R32 | 118 | 17th | 118 | 118 | |||
| 18th | Jono Bennett | Wht 86 | 110 | 18th | 110 | 110 | |||
| 19th | Shane Harris | Black C33 | 104 | 19th | 104 | 104 | |||
| 20th | Mac Kwok | S13 | 98 | 98 | 98 | ||||
Results for Round 4 - Taupo Motorsport Park
| Place | Name | Car | Round Points | Qual Pos | Qual Points | Bonus | Total Round Points | Battle | Qual | |
| 1st | Cole Armstrong | R34 | 300 | 6th | 10 | 310 | 300 | 60 | ||
| 2nd | Fanga Dan | S15 | 280 | 9th | 280 | 50 | ||||
| 3rd | Mad Mike | SE3P | 265 | 15th | 265 | 40 | ||||
| 4th | Nathan Stalker | S13 | 250 | 12th | 250 | 30 | ||||
| 5th | Gaz Whiter | Nissan S14 Silvia | 235 | 4th | 30 | 235 | 20 | |||
| 6th | Daynom Templeman | FD3S | 220 | 3rd | 40 | 220 | 10 | |||
| 7th | Jason Sellers | Black C33 | 210 | 1st | 60 | 210 | ||||
| 8th | Francis Aro | Nissan S13 Silvia | 200 | 10th | 200 | |||||
| 9th | Andrew Redward | Yellow S14 | 190 | 2nd | 50 | 20 | 190 | |||
| 10th | Steve Sole | Blue Camo R32 | 180 | 5th | 20 | 180 | ||||
| 11th | Carl Ruiterman | Nissan S14 Silvia | 170 | 7th | 170 | |||||
| 12th | Kyle Jackways | Lavendar A31 | 160 | 8th | 160 | |||||
| 13th | Matt Jackson | Black C33 | 150 | 11th | 150 | |||||
| 14th | Will Cook | Supra | 142 | 13th | 142 | |||||
| 15th | Mac Kwok | S13 | 134 | 14th | 134 | |||||
| 16th | Blair Martin | R32.4 | 126 | 16th | 126 | |||||
| 17th | Aaron Bennett | S13 | 118 | 17th | 118 | |||||
| 18th | Shane Harris | Black C33 | 110 | 18th | 110 | |||||
| 19th | Glen McFarlane | C33 | 104 | 19th | 104 | |||||
| 20th | Sam Groombridge | White R32 | 98 | dnq | 98 |
Results for Round 5 - F21 Port Nikau Street course Whangarei
| Place | Name | car | Round Points | Qual Pos | Qual Points | Bonus | Total Round Points | Battle | Qual | |
| 1st | Andrew Redward | Yellow S14 | 300 | 13th | 300 | 300 | 60 | |||
| 2nd | Jason Sellers | Black C33 | 280 | 3rd | 40 | 320 | 280 | 50 | ||
| 3rd | Shaun Yearbury | White C33 | 265 | 16th | 265 | 265 | 40 | |||
| 4th | Slim Templeman | Silver RX7 | 250 | 2nd | 50 | 300 | 250 | 30 | ||
| 5th | Will Cook | White Supra | 235 | 10th | 235 | 235 | 20 | |||
| 6th | Cole Armstrong | R34 | 220 | 8th | 20 | 240 | 220 | 10 | ||
| 7th | Gaz Whiter | Nissan S14 Silvia | 210 | 5th | 20 | 230 | 210 | |||
| 8th | Carl Ruiterman | Nissan S14 Silvia | 200 | 6th | 10 | 210 | 200 | |||
| 9th | Mad Mike | Black RX8 | 190 | 1st | 60 | 250 | 190 | |||
| 10th | Steve Sole | Blue Camo R32 | 180 | 4th | 30 | 210 | 180 | |||
| 11th | Fanga Dan | White S15 | 170 | 7th | 170 | 170 | ||||
| 12th | Kyle Jackways | A31 | 160 | 9th | 160 | 160 | ||||
| 13th | Francis Aro | Nissan S13 Silvia | 150 | 11th | 150 | 150 | ||||
| 14th | Nathan Stalker | Blk/Wht S13 | 142 | 12th | 142 | 142 | ||||
| 15th | Matt Jackson | Black C33 | 134 | 14th | 134 | 134 | ||||
| 16th | Sam Groombridge | White R32 | 126 | 15th | 126 | 126 | ||||
| 17th | Jono Bennett | AE86 | 118 | 17th | 118 | 118 | ||||
| 18th | Glen McFarlane | Black C33 | 110 | 18th | 110 | 110 | ||||
| 19th | Shane Harris | Black C33 | 104 | 19th | 104 | 104 | ||||
| 20th | Blair Martin | 98 | 98 | 98 | ||||||
| 21st | 92 | 92 |
